Sign up to stay up to date on the Humble Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15019 Silhouette Ridge Dr 3 3 2,145 $255,000 $118 0 days
7218 Fall Creek Bnd 3 2 2,076 $345,000 $166 1 day
11315 Rossum Creek Dr 5 3 2,830 $405,000 $143 1 day
3906 Wintergreen Dr 3 2 1,468 $188,000 $128 1 day
19815 Pinefield Ct 3 2 1,405 $259,900 $184 1 day
7738 Foxwaithe Ln 3 2 1,659 $234,990 $141 1 day
21222 Newberry Grove Ln 3 2 1,418 $233,990 $165 1 day
5618 Headwater Creek Trl 3 2 1,409 $239,990 $170 1 day
1312 Brenda Ln N/A N/A 3,832 $475,000 $123 1 day
15634 Beltie Dr 3 2 2,025 $330,000 $162 1 day
12402 Oakleaf Bend Dr 5 4 3,249 $399,990 $123 1 day
16903 Lupine Meadow Ln 3 3 2,375 $454,900 $191 1 day
6014 Matt Rd 4 3 3,658 $345,000 $94 1 day
20014 Fernwood Cir 3 3 1,748 $350,000 $200 1 day
12923 Gallowhill Dr 4 3 2,387 $299,990 $125 1 day
9031 Sweet Blue Jasmine Ln 4 4 2,920 $330,000 $113 2 days
5411 Palamino Ct 4 3 1,966 $240,000 $122 2 days
5411 Mossy Timbers Dr 4 3 2,535 $280,000 $110 2 days
13018 Fernbank Forest Dr 4 4 3,735 $575,000 $153 2 days
2423 Cold River Dr 3 2 1,523 $249,990 $164 2 days
11831 Marbled White Ln 3 3 2,045 $339,900 $166 2 days
12014 Parsifal Creek Rd 4 3 3,093 $569,900 $184 2 days
15111 Dalmak Green Dr 3 3 1,887 $319,900 $169 2 days
18307 Wild Lilac Trl 4 3 2,563 $375,000 $146 2 days
17023 Rye Harbor Ct 3 2 1,593 $280,000 $175 2 days
14206 Kittydale Dr 3 2 1,389 $219,900 $158 3 days
17623 Crestline Rd 3 2 1,545 $179,000 $115 3 days
8407 Alyssa Gardens Ln 5 4 4,440 $595,000 $134 2 days
18911 Atasca Oaks Dr 4 3 2,140 $265,000 $123 3 days
3527 Bluebird Park Ln 4 3 2,388 $234,900 $98 3 days
11231 Burgus Farm Rd 3 3 1,924 $360,000 $187 3 days
8206 Shoregrove Dr 4 4 3,423 $450,000 $131 3 days
17623 Sequoia Kings Dr 4 4 3,226 $550,000 $170 3 days
7507 Merrylands Dr 4 3 2,182 $323,900 $148 3 days
12338 Bedford Bend Dr 5 4 2,401 $356,000 $148 3 days
8103 Sports Haven Dr 3 2 1,739 $275,000 $158 3 days
6610 Atasca Creek Dr 3 2 2,170 $280,000 $129 3 days
8107 St Michaels Crest Ln 10 13 12,162 $2,200,000 $180 3 days
19807 Clear Glen Dr 4 4 2,978 $415,000 $139 6 days
18907 Timbers Dr 4 3 2,941 $349,900 $118 6 days
20015 Lions Gate Dr 4 2 1,944 $185,000 $95 6 days
415 N Ave D N/A 2 1,479 $279,900 $189 6 days
17826 Yukon Pass Dr 4 3 2,133 $259,900 $121 6 days
4411 Atascocita Trl 5 4 2,973 $349,000 $117 6 days
6806 Little Cypress Creek Trl 5 5 3,572 $309,000 $86 7 days
12622 Arnette Park Ln 4 4 3,677 $545,000 $148 7 days
53 New Oak Trl 4 5 4,596 $999,975 $217 7 days
3635 Beckett Ridge Dr 3 2 2,029 $269,000 $132 7 days
5819 Culross Close 4 2 1,804 $225,000 $124 7 days
12683 Taymouth Manor Dr Unit 6 3 3 1,854 $240,000 $129 7 days
Average: 3.7 2.9 2,471 $374,231 $145 86 days
Viewing 1 - 50 of 739, only 500 can be displayed.
Viewing 1 - 50 of 739, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20011 Lucia Ln 4 3 2,685 $375,000 $139 6 days
11423 Canyon Shore Dr 4 3 2,240 $196,000 $87 7 days
7322 Foxbend Ln 3 2 1,623 $169,999 $104 7 days
20914 Brannon Hill Ln 3 2 1,296 $229,000 $176 3 days
3802 Apple Hollow Ln 4 3 1,945 $245,000 $125 13 days
6311 New Oak Ct 3 2 1,688 $260,000 $154 2 days
13926 Windwood Falls Ln 4 4 4,890 $550,000 $112 15 days
5619 Headwater Creek Trl 4 2 1,979 $276,990 $139 0 days
2614 Hummingbird Ln 4 2 1,723 $170,000 $98 5 days
21518 Rezanof Rd 3 3 1,577 $249,000 $157 2 days
5630 Headwater Creek Trl 4 2 1,979 $277,990 $140 15 days
17821 Crestline Rd 3 2 1,197 $214,900 $179 9 days
18619 Agile Pines Dr 6 4 3,369 $389,000 $115 9 days
15011 Rainy Morning Dr 3 3 2,176 $285,000 $130 7 days
1815 Archwood Dr 5 4 2,571 $412,900 $160 20 days
9726 Bonham Lakes Ln 4 4 4,192 $465,000 $110 15 days
1822 Archwood Dr 4 4 2,502 $412,900 $165 8 days
12531 Tullich Run Dr 4 4 3,267 $565,000 $172 10 days
1806 Archwood Dr 4 2 1,860 $340,700 $183 2 days
17411 Huntersglen Cir 3 2 1,704 $210,000 $123 15 days
20902 Roxette Ct 3 2 1,380 $215,000 $155 20 days
18606 Walden Glen Cir 3 2 1,601 $250,000 $156 18 days
20627 Sunny Shores Dr 4 4 3,495 $425,000 $121 20 days
18426 Stark Point Ct 4 3 2,501 $320,000 $127 4 days
12911 Waterbury Edge Ln 4 3 2,870 $419,900 $146 4 days
7319 Blanco Pines Dr 3 2 1,556 $240,000 $154 1 day
8710 Maple Rapids Ln 3 2 1,552 $234,900 $151 14 days
12726 Big Spring Trl 3 2 1,898 $285,000 $150 14 days
6014 Rivergrove Bend Dr 4 4 3,079 $380,000 $123 15 days
15843 Mckinley Green Dr 4 2 2,267 $349,900 $154 13 days
8014 Arrington Forest Ln 4 3 2,203 $235,000 $106 6 days
7127 Oak Walk Dr 4 2 2,003 $259,000 $129 21 days
21714 Falcongate Ct 3 2 1,577 $215,000 $136 18 days
17439 Hayley Springs Ct 4 3 2,242 $279,990 $124 13 days
8510 Malardcrest Dr 4 4 3,685 $349,900 $94 23 days
18322 Cape Lookout Way 5 4 3,866 $539,800 $139 9 days
5626 Headwater Creek Trl 3 2 1,273 $204,991 $161 19 days
9718 Justin Ridge Ln 3 2 1,870 $314,900 $168 12 days
12814 Fernbank Forest Dr 4 3 2,793 $550,000 $196 17 days
8403 Swan Meadow Ln 3 2 1,226 $229,900 $187 11 days
12819 Firbrae Dr 4 4 2,485 $389,990 $156 24 days
8718 Rolling Rapids Rd 5 4 3,486 $400,000 $114 22 days
8019 Rebawood Dr 3 3 2,872 $299,900 $104 3 days
8422 Atascocita Lake Way 4 3 2,718 $419,000 $154 5 days
16030 Old Humble Rd N/A N/A N/A $575,000 Unknown 28 days
8506 Pines Place Dr 4 3 2,028 $156,000 $76 37 days
7318 Foxhurst Ln 3 2 1,294 $220,000 $170 12 days
7323 Maple Walk Dr 4 3 2,348 $285,000 $121 35 days
5522 Green Timbers Dr 3 2 1,926 $194,000 $100 26 days
7530 Cypress Dr 4 3 2,138 $249,000 $116 0 days
Average: 3.7 2.9 2,393 $352,047 $138 60 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170