Sign up to stay up to date on the Magnolia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40430 Red Poppy Ln 3 2 1,890 $375,000 $198 0 days
248 Harlingen Dr 4 3 1,849 $324,990 $175 0 days
211 Garnett St 3 2 2,103 $315,000 $149 0 days
28411 Dobbin Huffsmith Rd 4 5 5,212 $1,200,000 $230 0 days
32118 River Park Dr 5 4 4,175 $859,000 $205 1 day
26868 Ausmas Ln 5 4 2,848 $429,999 $150 1 day
15320 Barnacle Goose Ct 4 4 3,123 $350,000 $112 1 day
11926 Noble Wood Village Dr 3 2 1,418 $253,990 $179 1 day
489 Audubons Shearwater Way 3 2 1,987 $415,000 $208 1 day
27087 Grey Fox Run 3 3 1,790 $315,000 $175 1 day
15026 Baikal Teal Ter 4 4 2,848 $385,000 $135 1 day
29902 Amber Brook Dr 4 3 2,529 $525,900 $207 1 day
29870 Amber Brook Dr 5 4 2,973 $574,900 $193 1 day
Bear Br N/A N/A N/A $179,900 Unknown 1 day
20415 Arches Rd 3 3 1,556 $224,990 $144 1 day
25321 Bluff View Ct 3 2 1,344 $250,000 $186 1 day
19007 Magnolia Willow Ln 4 4 2,579 $383,300 $148 1 day
179 Magnolia Reserve Loop 3 3 2,988 $579,900 $194 1 day
21701 Dan Dr 4 5 3,501 $1,194,000 $341 1 day
3933 Eagle Nest Lake Ln 4 3 2,736 $385,000 $140 1 day
15215 Evening Light Dr 4 2 2,060 $338,740 $164 1 day
40216 S Heron Heights Way 4 3 2,969 $365,000 $122 2 days
19739 E Lakeshore Dr N/A N/A N/A $195,000 Unknown 2 days
40901 Mauser Ln 4 4 3,647 $694,999 $190 2 days
8837 Twin Falls Ln 5 4 3,270 $405,000 $123 1 day
26214 Country Hollow St 4 2 1,680 $265,000 $157 2 days
33147 Mckinley Cir 3 2 1,500 $209,000 $139 2 days
30820 Collier Smith Rd 4 4 3,077 $1,099,000 $357 2 days
28207 Dobbin Huffsmith Rd 3 3 2,400 $1,450,000 $604 2 days
40315 S Hill Pass 4 2 1,986 $297,000 $149 3 days
25710 Wildflower Dr 4 2 1,848 $150,000 $81 6 days
1036 Lost Pines Ln 4 3 2,098 $315,990 $150 6 days
5769 Fm 149th Rd N/A N/A N/A $1,900,000 Unknown 6 days
38527 Winding Meadows Dr 5 4 2,706 $399,000 $147 6 days
7506 Wedgewood Dr 3 2 1,829 $349,000 $190 6 days
8911 Diamante Dr 4 3 2,235 $650,000 $290 6 days
1033 Thistlewood Trl 4 4 2,795 $392,990 $140 6 days
449 Bluebell Maiden Ct 3 2 1,273 $198,991 $156 6 days
32619 Ryder Cup 5 3 3,288 $875,000 $266 6 days
5629 Marigold Mile Dr 4 4 3,101 $603,900 $194 6 days
5628 Marigold Mile Dr 4 3 2,388 $562,900 $235 6 days
21520 Bluebonnet Bay Dr 3 2 1,847 $363,900 $197 6 days
21627 Lotus Elm St 3 3 1,348 $295,900 $219 6 days
21551 Bluebonnet Bay Dr 4 3 2,174 $399,900 $183 6 days
21715 Lavender Falls Dr 4 3 2,174 $389,900 $179 6 days
17103 Indigo Hills Dr N/A N/A N/A $280,000 Unknown 7 days
8605 Cimarron Mesa Ln 3 2 1,687 $285,000 $168 4 days
16339 Misty Cedar Ct 4 3 2,041 $306,490 $150 7 days
33010 Greenfield Forest Dr 5 3 2,636 $359,000 $136 7 days
206 Augustine Way 4 2 1,902 $305,000 $160 7 days
Average: 3.9 3.2 2,639 $586,505 $204 89 days
Viewing 1 - 50 of 1029, only 500 can be displayed.
Viewing 1 - 50 of 1029, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1558 Velado Ln 4 3 2,476 $445,900 $180 0 days
26940 W Wayland Chase 4 3 2,529 $518,900 $205 0 days
5906 Peony Place Dr 3 3 1,348 $301,900 $223 0 days
5754 Wild Iris 3 3 1,815 $327,900 $180 0 days
5746 Wild Iris Dr 3 3 1,881 $347,900 $184 0 days
12602 Mostyn Ln 5 4 3,417 $739,000 $216 2 days
5608 Marigold Mile Dr 4 3 2,838 $589,900 $207 7 days
42639 Mystery Ln 4 3 2,169 $339,000 $156 5 days
26452 Spur Hollow Dr 4 3 2,663 $545,900 $204 0 days
27536 Evergreen Cone Ln 4 2 1,750 $283,490 $161 0 days
38219 N Lost Creek Blvd 4 2 2,086 $299,990 $143 8 days
21927 Allyson Rd 3 2 1,847 $395,000 $213 15 days
32707 Westwood Square East Dr 4 3 2,599 $699,000 $268 3 days
18914 Squirrel Oaks Dr 4 3 2,547 $268,000 $105 22 days
21051 Country Pines Rd N/A N/A N/A $125,000 Unknown 6 days
21364 Lady Bird Ln 4 5 4,058 $635,000 $156 7 days
31627 Cedardale St 3 3 2,916 $515,000 $176 13 days
21559 Bluebonnet Bay Dr 4 2 1,801 $377,900 $209 15 days
16567 Branchers Dr 4 4 3,112 $660,900 $212 0 days
28712 Beth Marie N/A N/A N/A $385,000 Unknown 14 days
219 Old Pines Ln 4 4 3,346 $675,000 $201 4 days
18755 Wichita Trl 3 2 1,852 $315,000 $170 17 days
10635 Clubhouse Cir 4 4 3,684 $885,000 $240 7 days
9214 Shady Ln 4 4 3,013 $650,000 $215 19 days
9426 Deer Path Ln 5 6 6,717 $1,500,000 $223 18 days
5915 Pacco Ln 5 2 2,247 $450,000 $200 12 days
7314 Ramblewood Dr N/A N/A N/A $155,000 Unknown 3 days
232 Magnolia Reserve Loop 4 4 3,671 $685,000 $186 17 days
14845 Boxwood Ridge St 4 2 1,434 $239,990 $167 0 days
15127 Bank Swallow Pl 3 2 1,848 $319,900 $173 16 days
15119 Bank Swallow Pl 4 2 2,070 $329,900 $159 9 days
40506 Tyto Ln 4 3 2,064 $284,900 $138 28 days
15218 Black Scoter Ct 4 3 2,064 $274,900 $133 17 days
480 Bluebell Maiden Ct 3 2 1,418 $215,990 $152 23 days
16507 Pinecone Grove Ln 4 2 1,750 $276,490 $157 15 days
167 Magnolia Reserve Loop 4 4 3,616 $699,900 $193 16 days
7794 Bergamot Cir 3 2 1,678 $317,900 $189 17 days
8382 Miller Rd 3 3 8,600 $1,950,000 $226 17 days
28919 Aberdeen Dr 3 2 1,216 $190,000 $156 20 days
15030 Baikal Teal Ter 4 3 2,539 $359,742 $141 5 days
29925 Stony Forest Dr 4 4 2,477 $436,745 $176 8 days
6923 Dillon Dr 4 2 2,034 $339,000 $166 15 days
40541 Mostyn Lake Dr 3 2 1,771 $245,000 $138 23 days
27214 Lombard Wood Dr 4 3 2,316 $414,500 $178 25 days
514 Black Bronco Rd 4 4 2,556 $600,125 $234 0 days
17810 Country Mdw 4 4 3,511 $700,000 $199 17 days
16740 Heron Oaks Run 5 4 3,493 $574,762 $164 0 days
38506 Dancing Pair Way 4 4 2,762 $597,148 $216 0 days
37019 Little Thorn Ln 5 3 1,958 $219,888 $112 11 days
26440 Park Loop 2 2 1,595 $245,000 $153 28 days
Average: 3.7 2.8 2,328 $432,301 $171 64 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284