Sign up to stay up to date on the Rosharon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6822 Escondido Dr 4 4 1,908 $260,000 $136 1 day
2103 Salinas Dr 3 2 1,715 $255,990 $149 1 day
10118 Via Torino Dr 3 2 1,715 $240,991 $140 1 day
2111 Salinas Dr 4 2 1,782 $254,990 $143 1 day
Tbd Michael Wayne Rd N/A N/A N/A $329,900 Unknown 1 day
3515 County Road 62 4 4 4,823 $1,625,000 $336 1 day
4618 Prairie Springs Ln 4 3 3,261 $369,900 $113 1 day
10238 Whitney Reach Dr 4 2 1,958 $349,000 $178 2 days
834 Sweet Willow Ln 3 2 1,868 $357,990 $191 2 days
County Road 121 Off-Nar N/A N/A N/A $239,772 Unknown 2 days
131 Mckeever Rd N/A N/A N/A $1,175,000 Unknown 2 days
9507 Garnet Grove Dr 3 2 N/A $268,000 Unknown 3 days
6430 Downey Ln 4 4 2,154 $330,000 $153 3 days
626 S Paloma Dr 3 2 1,216 $269,900 $221 3 days
10250 Whitney Reach Dr 4 3 2,378 $330,000 $138 3 days
17303 Hamill Dr N/A N/A N/A $165,000 Unknown 3 days
9811 Garnet Falls Dr 3 2 1,393 $187,000 $134 3 days
7034 Toluca Dr 4 3 2,012 $295,000 $146 3 days
1103 W Point Dr N/A N/A N/A $140,000 Unknown 3 days
1039 W Point Dr N/A N/A N/A $140,000 Unknown 3 days
807 Orchard Vale Rd 4 4 2,778 $440,515 $158 3 days
206 Unique Ct 5 4 3,539 $359,000 $101 4 days
8827 Early Morning Way 4 3 2,900 $419,536 $144 4 days
1106 Rayburn Dr 3 2 1,409 $260,000 $184 4 days
8938 Colicroot Dr 4 2 2,010 $320,000 $159 4 days
342 Glencarry Trl 4 2 1,833 $285,500 $155 5 days
4410 County Road 63 4 5 3,606 $558,999 $155 6 days
9426 Peridot Green Dr 3 2 1,393 $249,900 $179 6 days
1702 Darwin Cedar Dr 4 3 2,983 $408,900 $137 4 days
5214 Briana Dee Dr 3 2 1,506 $279,900 $185 8 days
Tba Karsten Blvd N/A N/A N/A $800,000 Unknown 8 days
7814 Lavender Jade Dr 4 2 1,690 $280,000 $165 8 days
7715 Montana Ruby Dr 3 2 1,589 $270,000 $169 9 days
5724 Montclair Hill Ln 4 3 1,967 $260,000 $132 9 days
5201 Pale Sage Ln 4 3 2,233 $325,000 $145 9 days
915 Lakeland Cir 4 4 2,784 $495,000 $177 9 days
710 Desert Pea Ln 3 2 1,275 $260,000 $203 9 days
711 Boer Plains Dr 3 2 1,297 $249,000 $191 9 days
10302 Muir Peak Dr 4 4 3,245 $459,900 $141 10 days
706 Evergreen Forest Ln 4 3 2,488 $379,990 $152 10 days
1835 Garnet Breeze Dr 5 3 2,605 $289,900 $111 10 days
1721 W Fm 1462 4 4 3,709 $1,298,000 $349 10 days
28027 Trade Wind Ct 4 3 2,822 $499,999 $177 10 days
2935 W Fm 1462 3 3 3,240 $1,550,000 $478 10 days
5205 Rainy Garden Ct 4 4 3,081 $389,000 $126 11 days
13601 Trail Meadow Ln 4 3 2,464 $299,999 $121 11 days
14222 Overbrook Willow Way 4 2 1,940 $345,990 $178 11 days
13605 Trail Meadow Ln 4 2 1,723 $265,000 $153 11 days
1902 County Road 56 N/A N/A N/A $1,250,000 Unknown 11 days
707 Silver Kettle Dr 4 2 2,061 $299,900 $145 11 days
Average: 3.8 2.9 2,312 $504,258 $175 102 days
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16614 Hamill Dr N/A N/A N/A $158,000 Unknown 13 days
2914 Wind Cave Ln 3 2 1,492 $274,990 $184 14 days
10511 Kings River Dr 4 3 N/A $299,900 Unknown 8 days
10430 Sill Prairie Dr 4 3 2,768 $340,000 $122 6 days
10511 Amador Peak Dr 4 4 2,944 $300,000 $101 9 days
County Road 42 N/A N/A N/A $349,900 Unknown 5 days
818 Countryside Glade Ln 3 2 1,462 $249,990 $170 10 days
2119 Salinas Dr 3 2 1,715 $246,990 $144 2 days
1519 Valley Creek Dr 3 2 1,242 $242,995 $195 11 days
1427 Capitola Ln 3 2 1,416 $244,995 $173 14 days
131 Kiowa Ct 3 2 1,568 $220,000 $140 22 days
17703 Cedar Hill Dr 5 5 3,639 $875,000 $240 22 days
126 Lakeland Cir 4 4 4,160 $615,000 $147 16 days
4618 Cooper Ln 4 4 2,158 $360,000 $166 31 days
1726 Dolores St 3 2 1,216 $125,000 $102 32 days
1702 Diamond Mountain Dr 4 3 2,819 $421,000 $149 12 days
910 Betsy Hill Dr 4 2 1,648 $254,990 $154 13 days
7719 Suffolk Valley Ln 4 2 2,061 $269,000 $130 30 days
1722 Dolores St 3 2 1,216 $130,000 $106 34 days
814 Orchard Vale Rd 4 3 1,876 $331,990 $176 24 days
2120 Salinas Dr 4 3 1,782 $250,990 $140 11 days
2115 Salinas Dr 3 2 1,715 $247,990 $144 26 days
8831 Early Morning Way 4 4 2,712 $417,590 $153 10 days
8307 Oakleaf Meadow Ct 4 2 1,833 $272,000 $148 34 days
1523 Alpine Dr 4 3 2,523 $365,000 $144 40 days
17750 Shiloh Ridge Dr 4 4 3,300 $850,000 $257 9 days
Fenn Rd N/A N/A N/A $220,000 Unknown 46 days
10102 Hooke Dr 4 4 3,395 $650,000 $191 10 days
9907 Garnet Springs Dr 3 2 1,165 $219,900 $188 19 days
2124 Salinas Dr 4 2 1,782 $250,990 $140 34 days
2143 Salinas Dr 3 2 1,715 $242,990 $141 10 days
6522 Escondido Dr 4 4 2,096 $355,000 $169 0 days
2123 Salinas Dr 3 2 1,778 $260,990 $146 13 days
4307 Annandale Ln 6 5 3,368 $425,000 $126 31 days
14310 Rolling Hills Ln 3 3 2,368 $263,000 $111 33 days
2502 Tiger Eye Dr 3 2 2,195 $269,900 $122 40 days
8402 Philox Park Ct 4 2 2,061 $295,000 $143 38 days
1329 Red Hills Dr 3 2 1,674 $274,900 $164 54 days
16735 Wrangler Rd N/A N/A N/A $129,000 Unknown 15 days
13419 Golden Plantation Ln 4 3 3,050 $437,000 $143 47 days
16519 Deer Haven Run 5 8 4,708 $1,150,000 $244 61 days
1206 Hemet Ct 4 4 2,485 $399,000 $160 42 days
21167 Cozy Garden Ln 4 3 2,499 $374,990 $150 63 days
13610 Summer Spring Ln 3 2 1,855 $275,000 $148 63 days
17838 Shiloh Ridge Dr N/A N/A N/A $158,000 Unknown 5 days
8819 Early Morning Way 4 4 2,712 $401,990 $148 41 days
1107 Manteca Dr 4 3 N/A $320,000 Unknown 89 days
14016 Savannah Landing Ln 5 4 3,330 $699,900 $210 86 days
10922 Amador Peak Dr 3 3 2,404 $344,990 $143 58 days
1815 Temple Grove Dr 4 3 2,203 $329,990 $149 72 days
Average: 3.8 3.0 2,288 $424,942 $160 69 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78